SPRING MATCH - Rutland Water - 16th September 2025 |
Winner: | ENGLAND |    185 fish |   367 lbs   09.0 ozs | |||
2nd place | SCOTLAND |    177 fish |  347 lbs   10.0 ozs | |||
3rd place: | IRELAND |    108 fish |  209 lbs   14.0 ozs | |||
4th place: | WALES |    99 fish |  193 lbs   04.0 ozs | |||
The Brown Bowl: | Tyler Hay (Scotland) |
H. Emyr Lewis Trophy: | Mark Macleod (England) |
as from 1932
1st | 2nd | 3rd | 4th | Matches fished | |
ENGLAND | 54 | 37 | 23 | 16 | 130 |
IRELAND | 15 | 26 | 35 | 56 | 132 |
SCOTLAND | 43 | 35 | 32 | 24 | 134 |
WALES | 22 | 36 | 43 | 33 | 134 |
No internationals were held in 2020 and 2021 due to Covid restrictions
Ireland did not fish in 2001 due to the Foot & Mouth restrictions
England resigned from the association in 1972 and rejoined in 1974
Neither England nor Scotland caught a trout at Llyn Alaw in 1972 and therefore they were both awarded 4th place