AUTUMN MATCH - Lake of Menteith - 12th September 2025 |
Winner: | SCOTLAND |    44 fish |   115 lbs   01.5 ozs | |||
2nd place | ENGLAND |    42 fish |  110 lbs   09.3 ozs | |||
3rd place: | IRELAND |    38 fish |  101 lbs   08.4 ozs | |||
4th place: | WALES |    31 fish |  80 lbs   14.3 ozs | |||
The Brown Bowl: | Tyler Hay (Scotland) |
H. Emyr Lewis Trophy: | Tony Baldwin (England) |
as from 1932
1st | 2nd | 3rd | 4th | Matches fished | |
ENGLAND | 54 | 38 | 23 | 16 | 131 |
IRELAND | 15 | 26 | 36 | 56 | 133 |
SCOTLAND | 44 | 35 | 32 | 24 | 135 |
WALES | 22 | 36 | 43 | 34 | 135 |
No internationals were held in 2020 and 2021 due to Covid restrictions
Ireland did not fish in 2001 due to the Foot & Mouth restrictions
England resigned from the association in 1972 and rejoined in 1974
Neither England nor Scotland caught a trout at Llyn Alaw in 1972 and therefore they were both awarded 4th place