AUTUMN MATCH - Llyn Trawsfynydd - 29th September 2022 |
Winner: | SCOTLAND | 112 fish | 6764 points | |||
2nd place: | WALES | 92 fish | 5601 points | |||
3rd place: | ENGLAND | 77 fish | 4652 points | |||
4th place | IRELAND | 74 fish | 4534 points | |||
The Brown Bowl: | Ronnie Gilbert (Scotland) |
H. Emyr Lewis Trophy: | Robert Flaherty (Ireland) |
as from 1932
1st | 2nd | 3rd | 4th | Matches fished | |
ENGLAND | 52 | 35 | 23 | 15 | 125 |
IRELAND | 15 | 25 | 31 | 56 | 127 |
SCOTLAND | 40 | 33 | 32 | 24 | 129 |
WALES | 22 | 36 | 42 | 29 | 129 |
No internationals were held in 2020 and 2021 due to Covid restrictions
Ireland did not fish in 2001 due to the Foot & Mouth restrictions
England resigned from the association in 1972 and rejoined in 1974
Neither England nor Scotland caught a trout at Llyn Alaw in 1972 and therefore they were both awarded 4th place