SPRING MATCH - Draycote Water - 19th May 2023 |
Winner: | ENGLAND | 139 fish | 8846 points | |||
2nd place: | SCOTLAND | 94 fish | 5998 points | |||
3rd place: | IRELAND | 63 fish | 4012 points | |||
4th place | WALES | 54 fish | 3467 points | |||
The Brown Bowl: | Richard Hooper (Wales) |
H. Emyr Lewis Trophy: | Darren Maguire (Ireland) |
as from 1932
1st | 2nd | 3rd | 4th | Matches fished | |
ENGLAND | 53 | 35 | 23 | 15 | 126 |
IRELAND | 15 | 25 | 32 | 56 | 128 |
SCOTLAND | 40 | 34 | 32 | 24 | 130 |
WALES | 22 | 36 | 42 | 30 | 130 |
No internationals were held in 2020 and 2021 due to Covid restrictions
Ireland did not fish in 2001 due to the Foot & Mouth restrictions
England resigned from the association in 1972 and rejoined in 1974
Neither England nor Scotland caught a trout at Llyn Alaw in 1972 and therefore they were both awarded 4th place